

| Owner- Occupied | Term (years) | Minimum Down | Rate | Points | APR | Payment per $1,000 |
| Bi-weekly | 10 | 20% | 6.250% | -0- | 6.262% | $5.61** |
| Monthly | 15 | 20% | 5.800% | 3% | 6.289% | $8.33* |
| Monthly | 15 | 20% | 5.950% | 2% | 6.280% | $8.41* |
| Monthly | 15 | 20% | 6.100% | 1% | 6.273% | $8.49* |
| Monthly | 15 | 20% | 6.250% | -0- | 6.266% | $8.57* |
| Bi-weekly | 15 | 20% | 5.825% | 2% | 6.178% | $4.17** |
| Monthly | 20 | 20% | 6.000% | 3% | 6.392% | $7.16* |
| Monthly | 20 | 20% | 6.200% | 2% | 6.466% | $7.28* |
| Monthly | 20 | 20% | 6.350% | 1% | 6.489% | $7.37* |
| Monthly | 20 | 20% | 6.500% | -0- | 6.513% | $7.46* |
| Bi-weekly | 20 | 20% | 6.100% | 2% | 6.383% | $3.61** |
| Monthly | 25 | 20% | 6.000% | 3% | 6.334% | $6.44* |
| Monthly | 25 | 20% | 6.200% | 2% | 6.427% | $6.57* |
| Monthly | 25 | 20% | 6.350% | 1% | 6.469% | $6.66* |
| Monthly | 25 | 20% | 6.500% | -0- | 6.511% | $6.75* |
| Bi-weekly | 25 | 20% | 6.100% | 2% | 6.341% | $3.25** |
| Monthly | 30 | 20% | 6.000% | 3% | 6.296% | $6.00* |
| Monthly | 30 | 20% | 6.200% | 2% | 6.401% | $6.12* |
| Monthly | 30 | 20% | 6.350% | 1% | 6.456% | $6.22* |
| Monthly | 30 | 20% | 6.500% | -0- | 6.510% | $6.32* |
| Bi-weekly | 30 | 20% | 6.100% | 2% | 6.315% | $3.03** |
*Monthly payment per $1,000 borrowed
** Bi-weekly payment (every 14 days) per $1,000 borrowed
| Term | APR* | APR** | Payment per $1,000*** |
| 5 years | 6.50% | 6.75% | $19.57 |
| 7 years | 6.49% | 6.75% | $14.84 |
| 10 years | 6.74% | 7.00% | $11.48 |
| 15 years | 6.74% | 7.00% | $ 8.84 |
* With automatic deduction from Century Savings Bank account
** Without automatic deduction from Century Savings Bank account
*** Based on direct debit APR* at maximum term
| Term | APR | Payment per $1,000 |
| 5 years | 7.25% | $19.92 |
| 7 years | 7.50% | $15.34 |
| 10 years | 7.75% | $12.00 |
| 15 years | 8.00% | $9.56 |
| Amount | Variable Rate/ APR | Maximum Rate/ APR |
| $5,000 - $250,000. | 4.00%* | 16.00% |
*Variable Rate/APR based on JP Morgan Chase Prime Rate as published in the Wall Street Journal
| Term (Up to) | APR | Payment per $1,000 |
| 4 years | 6.50% | $23.72 |
| 5 years | 7.00% | $19.80 |
| Models | Term (Up to) | APR | Payment per $1,000 |
| 2007 | 42 Months | 7.50% | $27.15 |
| 2003 – 2006 | 36 Months | 8.50% | $31.57 |
| 2002 & Older | 30 Months | 9.50% | $37.58 |