| Owner- Occupied | Term (years) | Minimum Down | Rate | Points | APR | Payment per $1,000 |
| Monthly | 15 | 20% | 4.550% | 3% | 5.068% | $7.68* |
| Monthly | 15 | 20% | 4.700% | 2% | 5.065% | $7.75* |
| Monthly | 15 | 20% | 4.850% | 1% | 5.062% | $7.83* |
| Monthly | 15 | 20% | 5.000% | -0- | 5.061% | $7.91* |
| Bi-weekly | 15 | 20% | 4.600% | 2% | 4.992% | $3.85** |
| Monthly | 20 | 20% | 4.750% | 3% | 5.160% | $6.46* |
| Monthly | 20 | 20% | 4.950% | 2% | 5.240% | $6.57* |
| Monthly | 20 | 20% | 5.100% | 1% | 5.269% | $6.65* |
| Monthly | 20 | 20% | 5.250% | -0- | 5.298% | $6.74* |
| Bi-weekly | 20 | 20% | 4.850% | 2% | 5.161% | $3.26** |
| Monthly | 25 | 20% | 4.750% | 3% | 5.094% | $5.70* |
| Monthly | 25 | 20% | 4.950% | 2% | 5.194% | $5.82* |
| Monthly | 25 | 20% | 5.100% | 1% | 5.242% | $5.90* |
| Monthly | 25 | 20% | 5.250% | -0- | 5.291% | $5.99* |
| Bi-weekly | 25 | 20% | 4.850% | 2% | 5.114% | $2.88** |
| Monthly | 30 | 20% | 4.750% | 3% | 5.051% | $5.22* |
| Monthly | 30 | 20% | 4.950% | 2% | 5.164% | $5.34* |
| Monthly | 30 | 20% | 5.100% | 1% | 5.225% | $5.43* |
| Monthly | 30 | 20% | 5.250% | -0- | 5.286% | $5.52* |
| Bi-weekly | 30 | 20% | 4.850% | 2% | 5.079% | $2.64** |
*Monthly payment per $1,000 borrowed
** Bi-weekly payment (every 14 days) per $1,000 borrowed
| Term | APR* | APR** | Payment per $1,000*** |
| 5 years | 4.75% | 5.00% | $18.76 |
| 7 years | 5.99% | 6.24% | $14.61 |
| 10 years | 5.99% | 6.24% | $11.10 |
| 15 years | 5.99% | 6.24% | $ 8.44 |
* With automatic deduction from Century Savings Bank account ** Without automatic deduction from Century Savings Bank account *** Based on automatic deduction from Century Savings Bank account. APR* at maximum term |
| Term | APR | Payment per $1,000 |
| 5 years | 7.25% | $19.92 |
| 7 years | 7.50% | $15.34 |
| 10 years | 7.75% | $12.00 |
| 15 years | 8.00% | $9.56 |
| Amount | Variable Rate/ APR | Maximum Rate/ APR |
| $5,000 - $250,000. | 4.00%* | 16.00% |
*Variable Rate/APR based on JP Morgan Chase Prime Rate as published in the Wall Street Journal
*The APR will never be less than 4.00% (the "Floor")
| Term (Up to) | APR | Payment per $1,000 |
| 4 years | 6.50% | $23.72 |
| 5 years | 7.00% | $19.80 |
| Models | Term (Up to) | APR | Payment per $1,000 |
| 2009 | 42 Months | 7.50% | $27.15 |
| 2005– 2008 | 36 Months | 8.50% | $31.57 |
| 2004 & Older | 30 Months | 9.50% | $37.58 |