| Owner- Occupied | Term (years) | Minimum Down | Rate | Points | APR | Payment per $1,000 |
| Monthly | 15 | 20% | 3.450% | 2% | 3.804% | $7.12* |
| Monthly | 15 | 20% | 3.600% | 1% | 3.807% | $7.20* |
| Monthly | 15 | 20% | 3.750% | -0- | 3.811% | $7.27* |
| Bi-weekly | 15 | 20% | 3.450% | 2% | 3.831% | $3.56** |
| Bi-weekly | 15 | 20% | 3.600% | 1% | 3.818% | $3.60** |
| Bi-weekly | 15 | 20% | 3.750% | -0- | 3.807% | $3.64** |
| Monthly | 20 | 20% | 3.950% | 2% | 4.231% | $6.03* |
| Monthly | 20 | 20% | 4.100% | 1% | 4.264% | $6.11* |
| Monthly | 20 | 20% | 4.250% | -0- | 4.299% | $6.19* |
| Bi-weekly | 20 | 20% | 3.950% | 2% | 4.250% | $3.02** |
| Bi-weekly | 20 | 20% | 4.100% | 1% | 4.271% | $3.06** |
| Bi-weekly | 20 | 20% | 4.250% | -0- | 4.292% | $3.10** |
| Monthly | 25 | 20% | 3.950% | 2% | 4.184% | $5.25* |
| Monthly | 25 | 20% | 4.100% | 1% | 4.237% | $5.33* |
| Monthly | 25 | 20% | 4.250% | -0- | 4.291% | $5.42* |
| Bi-weekly | 25 | 20% | 3.950% | 2% | 4.200% | $2.63** |
| Bi-weekly | 25 | 20% | 4.100% | 1% | 4.242% | $2.67** |
| Bi-weekly | 25 | 20% | 4.250% | -0- | 4.284% | $2.71** |
| Monthly | 30 | 20% | 3.950% | 2% | 4.153% | $4.75* |
| Monthly | 30 | 20% | 4.100% | 1% | 4.219% | $4.83* |
| Monthly | 30 | 20% | 4.250% | -0- | 4.285% | $4.92* |
| Bi-weekly | 30 | 20% | 3.950% | 2% | 4.167% | $2.37** |
| Bi-weekly | 30 | 20% | 4.100% | 1% | 4.223% | $2.42** |
| Bi-weekly | 30 | 20% | 4.250% | -0- | 4.278% | $2.46** |
*Monthly payment per $1,000 borrowed
** Bi-weekly payment (every 14 days) per $1,000 borrowed
| Term | APR* | APR** | Payment per $1,000*** |
| 5 years | 4.75% | 5.00% | $18.76 |
| 7 years | 5.49% | 5.74% | $14.37 |
| 10 years | 5.49% | 5.74% | $10.85 |
| 15 years | 5.49% | 5.74% | $ 8.17 |
* With automatic deduction from Century Savings Bank account ** Without automatic deduction from Century Savings Bank account *** Based on automatic deduction from Century Savings Bank account. APR* at maximum term |
| Term | APR | Payment per $1,000 |
| 5 years | 7.25% | $19.92 |
| 7 years | 7.50% | $15.34 |
| 10 years | 7.75% | $12.00 |
| 15 years | 8.00% | $9.56 |
| Amount | Variable Rate/ APR | Maximum Rate/ APR |
| $5,000 - $250,000. | 4.00%* | 16.00% |
*Variable Rate/APR based on JP Morgan Chase Prime Rate as published in the Wall Street Journal
*The APR will never be less than 4.00% (the "Floor")
| Term (Up to) | APR | Payment per $1,000 |
| 4 years | 6.50% | $23.72 |
| 5 years | 7.00% | $19.80 |
| Models | Term (Up to) | APR | Payment per $1,000 |
| 2010 | 42 Months | 7.50% | $27.15 |
| 2006-2009 | 36 Months | 8.50% | $31.57 |
| 2005 & Older | 30 Months | 9.50% | $37.58 |